sinotruk howo 4×2 light fuel tank truck
Feature:
- Product name : sinotruk howo 4×2 light fuel tank truck
- Product No. : SINOHV-FTK
- Horse power : 109
- Drive Model : 4×2
- Payload : 3t
- Tank Volume : 5.6m3
- Tires : 8.25
Sinotruk howo 4x2 light fuel tank truck
| Cab | Driving type | 4x2 LHD RHD |
| Model | ||
| Bunk | 2 seats, AC | |
| carriage size(mm) | 5995×2050×2480mm | |
| Wheel base(mm) | 3360 | |
| GVW(kg) | 4.5 | |
| Engine | Brand | Yunnei |
| Model | 4102QZ | |
| Type | 4-stroke direct injection, 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| displacement | 3.76L | |
| Bore*Stroke | 102*115mm | |
| Hose Power (HP) | 109 | |
| Emission standard | Euro 2 | |
| Max speed | 90km/h | |
| Tire | 8.25-20 tyre with one spare optional | |
| Transmission | WLY6T46 Manual transmission, 6 forward and 1 reverse | |
| Front axle load capacity(kg) | 1*5600 | |
| Rear axle load capacity(kg) | 1*8400 | |
| Oil tank | 200L | |
| Tank Volume | 5.6CMB | |
|
Thickness |
End plate | 6mm high tensile strength steel |
| tank body | 5mm high tensile strength steel | |
| Refuel parts | Refueler | Zhengxing Digital refueler |
| PTO | Standard pto | |
| Brake system | Service brake:dual circuit compressed air brake | |
| Parking brake (emergency brake): spring energy, compressed air operating on rear wheels | ||
| Auxiliary brake:engine exhaust valve brake | ||
| Electrics | Operating voltage:24V,negative grounded | |
| Batteries:2x12 V,165 Ah | ||
| horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Options | Vertical Muffler; ABS; Automatic Break Clearance Adjusting Arm; Traveling Data | |

