Dongfeng Tuyi Blue Plate Compactor Truck (China VI)
Feature:
- Total Mass (kg): 4495
- Rated Mass (kg): 500
- Dimensions (mm): 5995 (L) * 1850, 1990 (W) * 2100, 2280 (H)
- Curb Mass (kg): 3865
- Number of Passengers in Cabin: 2
- Max Speed (km/h): 110
Dongfeng Tuyi Blue Plate Compactor Truck (China VI)
| Parameter | Value |
|---|---|
| Total Mass (kg) | 4495 |
| Rated Mass (kg) | 500 |
| Curb Mass (kg) | 3865 |
| Dimensions (mm) | 5995 * 1850, 1990 * 2100, 2280 |
| Approach/Departure Angle (°) | 20/18 |
| Front/Rear Overhang (mm) | 1190/1540 |
| Axle Load (kg) | 1650/2845 |
| Max Speed (km/h) | 110 |
| Remarks | Optional rear loading mechanism, only with 2800mm wheelbase; rear extension 465; side protection material Q235, bolted connection; rear protection replaced by special vehicle device, rear device 350mm above ground; ABS model/manufacturer: APG3550500A/Zhejiang Asia-Pacific Mechanical & Electronic Co., Ltd. Optional ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-12V-4S/4M; the vehicle mainly consists of a box and compression mechanism, used for garbage compression and transportation; engine Q23-95E60 corresponding fuel consumption value is 11.3L/100km. |
Chassis Technical Parameters
| Parameter | Value |
|---|---|
| Chassis Model | EQ1045SJ160C |
| Chassis Name | Cargo Truck Chassis |
| Brand Name | Dongfeng |
| Manufacturer | Dongfeng Automobile Co., Ltd. |
| Number of Axles | 2 |
| Number of Tires | 6 |
| Wheelbase (mm) | 2800, 3000, 3200, 3400 |
| Tire Specifications | 185R15LT 8PR, 6.00R15 10PR, 6.00R15LT 10PR |
| Spring Leaf Count | 3/5 |
| Front Track (mm) | 1369, 1387 |
| Fuel Type | Diesel |
| Rear Track (mm) | 1242, 1342 |
| Emission Standard | GB17691-2018 China VI |
Engine Technical Parameters
| Parameter | Value |
|---|---|
| Engine Model | Q23-95E60 |
| Engine Manufacturer | Anhui Quanchai Power Co., Ltd. |
| Engine Displacement (cc) | 2300 |
| Engine Power (kW) | 70 |




