Dongfeng Duolika Sweeping and Washing Truck
Feature:
- Product Name: Sweeping and Washing Truck
- Product Model: JDF5120TXSE6
- Gross Weight (Kg): 11995
- Tank Capacity (m³): 4
- Rated Load Capacity (Kg): 4800
- Dimensions (mm): 6830x2200x2700, 2750
Dongfeng Duolika Sweeping and Washing Truck:
| Parameter | Details |
|---|---|
| Truck Model | Dongfeng Duolika Sweeping and Washing Truck |
| Truck Type | JDF5120TXSE6 |
| Chassis Model, Category, Manufacturer | EQ1125SJSCDC, Category II, Dongfeng Motor Corporation Limited |
| Emission Standard | China VI |
| Main Engine | |
| - Engine Model | CY4SK361 (Dongfeng Chaoyang Chaorong Power Co., Ltd.) |
| D25TCIFI (Kunming Yunnei Power Co., Ltd.) | |
| YC330165-60 (Guangxi Yuchai Machinery Co., Ltd.) | |
| - Power (kW) | 125/110/121 |
| - Displacement (ml) | 3856/72499/2970 |
| Auxiliary Engine | |
| - Engine Model and Manufacturer | JX493ZG3 (Jiangling Motors Co., Ltd.) |
| Basic Truck Parameters | |
| - Dimensions (mm) | 6830x2200x2700, 2750 |
| - Wheelbase (mm) | 3800 |
| - Tire Specification | 245/70R19.5, 8.25R20 |
| - Rated Load Capacity (kg) | 4800 |
| - Curb Weight (kg) | 7000 |
| - Gross Truck Weight (kg) | 11995 |
| Special Performance Parameters | |
| - Oil and Water Tank Capacity (M³) | 5 |
| - Garbage Tank Capacity (M³) | 4 |
| - Sweeping Width (M) | 3.1 |
| - Sweeping Operation Speed (Km/h) | 3~15 |
| - Cleaning Operation Speed (Km/h) | 3~20 |
| - Maximum Sweeping Capacity (m³/h) | 55000 |
| - Maximum Washing and Sweeping Width (including curb cleaning) (M) | 3.2 |
| - Road Washing and Sweeping Width (excluding curb cleaning) (M) | 3.0 |
| - Washing and Sweeping Speed (Km/h) | 5~15 |
| - Garbage Tank Discharge Angle | ≥48° |
| - Sweeping Efficiency | ≥97% |
| High-Pressure Cleaning System | |
| - Type | Plunger Pump |
| - Model | GTM |
| - Rated Pressure | 14MPa |
| - System Operating Pressure | 3-4MPa |
| - Rated Flow | 70L/min |
| - Rated Speed | 1450r/min |
| - Water Valve and Control | |
| - Water Valve Type | High-pressure stainless steel ball valve, 10MPa |
| - Control Method | Cylinder driven, electrical control |






